|
|
Trying to find your perfect condo from amongst the hundreds in Mission Valley IS possible, though potentially very time comsuming. To make this task more efficient and rewarding I've put together this guide to some of the complexes in the area and to their main features. |
2 bedroom condos in ''west'' Mission Valley, from Qualcomm Way west. |
|||||||||||
Complex | avail. units |
asking price range |
H.O.A. fees |
sq. ft. |
year built |
no. units |
secure bldg/ grounds |
secure parking |
in-unit laundry |
elevators | remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Presidio Place | 6 | 189- 400K | 430- 822 | 1120- 1604 | 1981 | 402 | x | x | x | x | |
2. The Courtyards | 7 | 305- 400K | 318- 352 | 1112- 1176 | 1988 | 402 | x | x | x | x | |
3. Friars Village | 0 | 244- | 265 | 960 | 1972 | 440 | x | no | |||
4. North Rim | 1 | 329K | 190 | 1092 | 1979 | 296 | on-site guard | garage | garage | no | townhome |
5.The Bluffs I | 4 | 155 265K | 192- 317 | 690- 972 | 1972 | 324 | x | x | x | ||
6. The Franciscan | 1 | 205K | 265 | 977 | 1972 | 300 | x | x | x | ||
7. City Scene | 3 | 330- 389K | 290 | 1046- 1172 | 1988 | 334 | garage | x | no | ||
8. Mission Greens | 2 | 249- 280K | 335 | 1008- 1088 | 1979 | 212 | x | garage | x | x | |
9. Mission Bellwood | 3 | 290- 355K | 210 | 1334 | 1965 | 30 | some units | no | |||
10.
Union Square at Hazard Center |
2 | 330- 359K | 215 | 950- 1090 | 1997 | 120 | x | garage | garage | no | townhome |
11. The Missions at Rio Vista |
0 | 299- 360K | 185 | 1082- 1249 | 2002 | 450 | garage | x | no | ||
12. The Lido | 341- 450K | 380 | 1176- 1646 | 2006 | 220 | x | x | x | x | ||
Park Villas | 2 | 182- 230 | 320 | 972 | 1973 | 334 | Some townhomes |
||||
13. River Scene | 3 | 300- 350K | 360 | 1230- 1275 | 1991 | 100 | x | x | x | ? | |
14. Rio del Oro | 1 | 329K | 314 | 1017 | 1995 | 154 | x | x | x | x | |
15. Mission Gate | 0 | 482- 529K | 215 | 1235- 1538 | 1997 | 98 | x | x | garage | no | townhome |
16. River Colony | 8 | 269- 349K | 395 | 977- 1025 | 1992 | 300 | x | x | x | x | |
17. Park Place | 0 | 350- 520K | 290 | 1058- 1160 | 1980 | 144 | garage | garage | no | townhome | |
18. Mission Walk | 0 | 500- 600K | 150 | 2102- | 56 | x | garage | ? | ? | townhome |
Various small complexes on or near Friars Road, just south of USD: |
|||||||||||
avail. units |
price range |
H.O.A. fees |
sq. ft. |
year built |
no. units |
secure bldg/grounds |
secure parking |
in-unit laundry |
elevators | remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|
5722-60 Riley/Riley St. Villas | 1 | 198K | 241 | 765- 924 | 1988 | 15 | ? | ||||
5810 Riley St./Casa Contenta | 0 | 329- 360K | 250 | 1020 | 1972 | 10 | ? | ||||
5828 Riley St./Casa Feliz | 0 | 185K | 160 | 828 | 1980 | 8 | x | x | no | x | |
5920 Riley St./Silver Terrace | 0 | 330- 330K | 200 | 1092 | 1981 | 4 | ? | x | x | ? | |
5928-38 Riley St./Riley St. Townhomes | 0 | ||||||||||
1055 Donahue St./Presidio Mirage | 0 | 339K | 255 | 1259 | 1989 | 12 | x | x | x | ? | |
5750 Friars Road/Friar's Hollow | 0 | 299K | 310 | 1018 | 1978 | 31 | x | x | x | ||
5790 Friars Road/Woodspring | 1 | 279- 299K | 325 | 1100 | 1981 | 52 | x | x | x | ? | |
1065 Fresno St./Rio Vista Condos | 1 | 275- 340 | 325 | 1230 | 1981 | 18 | x | x | x | ? | |
1209 Hueneme/Vista Verde | 0 | 226K | 195 | 983 | 1977 | 15 | ? | x | no | ? | |
5931,49 Mildred/Pueblo Grande | 0 | 379- 399K | 175 | 874- 1258 | 1979 | 7 | ? | some | |||
5411 Lauretta St. | 0 | 0- 0K | 0 | 0- 0 | 0 | 0 | x | x | x | x | |
5420-26 Lauretta St. | 0 | 494- 494K | 250 | 1280- 1400 | 2007 | 4 | x | x | x | townhome | |
5736 Lauretta St./Hagen Terrace | 179K | 241 | 850 | 1981 | 12 | x | x | maybe | x | x | |
1111 Eureka St./Villa Eureka | 0 | 375- 385K | 220 | 1040- 1040 | 1983 | 10 | x | ||||
1121 Eureka St./Presidio Views | 0 | 335K | 210 | 1176 | 1982 | 8 | garage | garage | Townhome | ||
1124 Eureka St./ Valley House |
0 | 181K | 241 | 850 | 1976 | 46 | x | ||||
1137 Eureka St./ Bay Park |
1 | 274K | 150 | 1096 | 1979 | 4 | townhome | ||||
5777 Gaines St. | 0 | 340- 385K | 200 | 858 | 1981 | 5 | ? | ? | x | ? | townhome |
1205 Colusa St./Paradise Point | 0 | 249- 259K | hoa | ft. | yr. | 8 | x | ||||
1092 Fresno St./Bay View Condos | 0 | 245- 275K |
3 bedroom condos in ''west'' Mission Valley, from Qualcomm Way west. |
|||||||||||
avail. units |
asking price range |
H.O.A. fees |
sq. ft. |
year built |
no. units |
secure bldg/ grounds |
secure parking |
in-unit laundry |
elevators | remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Presidio Place | 1 | 505K | 425 | 1331 | 1981 | 402 | x | x | x | x | |
2.The Courtyards | 385K | 360 | 1430 | 1986 | 340 | x | x | x | x | ||
3. Friars Village | 2 | 299- 340K | 329 | 1221- 1392 | 1972 | 440 | garage | most | 2 story | ||
4.North Rim | 0 | 449K | 190 | 1300 | 1979 | 296 | on-site guard | garage | garage | townhome | |
7.City Scene | 0 | 385K | 235 | 1271- 1271 | 1988 | 334 | garage | x | |||
7.Fashion Hills | 1 | 410 | 195 | 1551 | 1986 | 226 | garage | x | townhome | ||
7.Vistas at Fashion Heights | 0 | 410K | 195 | 1551 | 1981 | 65 | garage | x | townhome | ||
10.Union Square | 0 | 0- 0K | 0 | 0- 0 | 0 | 0 | x | x | x | x | |
11.
The Missions at Rio Vista |
0 | 540- 629K | 188-380 | 1327- 1776 | 1999 | 464 | garage | x | |||
12.The Lido | 4 | 399- 550K | 380 | 1538- 1830 | 2006 | 220 | x | x | x | x | townhome |
12.Mission Walk 8300 Station Village Lane |
0 | 390K | 155 | 1830 | 2005 | 56 | ? | garage | x | x | townhome |
12.Rio Vista West 8301 Rio San Diego Dr. |
0 | 400K | 180 | 2102 | 2005 | 28 | garage | x | x | townhome | |
14.Rio del Oro | 0 | 465K | 352 | 1433 | 1995 | 154 | x | x | x | x | |
15. Mission Gate | 0 | 499- 525K | 215 | 1628- 1646 | 1997 | 98 | x | x | ? | townhome | |
17. Park Place | 0 | 599- 615K | 275 | 1709- 1709 | 1979 | 150 | garage | x | townhome | ||
8. Mission Greens | 1 | 315K | 335 | 1279- 1279 | 1979 | 212 | garage | x | ? | ||
Lofts at Riley 5940/44 Riley St. |
1 | 5-545K | 175 | 1526 | 2001 | ? | garage | garage | ? | townhome | |
Riley St. Townhomes 5928-38 Riley St. |
1 | 495K | 125 | 1600 | 2006 | 6 | garage | garage | townhome |
condo complexes in ''east'' Mission Valley, from Hwy 805 east.This is a new section to this page, so if you don't see a complex which you're interested in, let me know and I'll go out and develop the information base and then will publish it here. |
|||||||||||
avail. units |
asking price range |
H.O.A. fees |
sq. ft. |
year built |
no. units |
secure bldg/ grounds |
secure parking |
in-unit laundry |
elevators | remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|
Creekwood at River Run | 1 | 309K | 325 | 0- 0 | 0 | 0 | 0 | 0 | 0 | 0 | townhome |
Kensington Park Villas | 1 | 497K | 365 | 1940 | 1978 | 0 | x | x | x | townhome | |
Rancho Mission Villas | 105K | 250 | 530 | 1977 | 300? | single level | |||||
Mission Playmor by Mission Plaza |
0 | 200- 220K | 0 | 0- 0 | 0 | 0 | 0 | 0 | 0 | 0 | townhome |
Mission Plaza (see map below) |
1 | 199- 225K | 250 | 0- 0 | 0 | 0 | 0 | 0 | 0 | 0 | single level |
Friar's Pointe | 0 | 0 | 0 | 0- 0 | 0 | 0 | 0 | 0 | 0 | 0 | single level |
Friar's Mission | 3 | 249- 305K | 375 | 1178- 1406 | 1976 | 0 | 0 | 0 | some | 0 | some townhomes |
Mission Ridge | 0 | 0 | 0 | 0- 0 | 0 | 0 | 0 | 0 | 0 | 0 | single level |
Complexname,address | 0 | 0 | 0 | 0- 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coldwell Banker Residential Brokerage 2655 Camino del Rio North, Suite 450 San Diego, Ca 92108 office 619 296 9055 fax 619 296 5831 www.coldwellbanker.com |
John Sisson, Realtor DRE salesperson lic. #01509546 (619) 987 0525 john.sisson@camoves.com |